Continued
Only three games left in the season.
On Saturday, my son's little league team, the Yankees, played against an evenly matched team, the Astros. Both teams played hard, and in the end, both teams tied at 5.
My son performed quit well. He did have a hit, but was tagged out while advancing to third. While playing second base, he caught a pop fly and tagged a runner.
His stats so far:
Game 1: AB: 2 H: 2 R: 0 RBI: 2
Game 2: AB: 3 H: 2 R: 1 RBI: 0
Game 3: AB: 2 H: 1 R: 0 RBI: 0
Game 4: AB: 3 H: 2 R: 0 RBI: 1
Game 5: AB: 4 H: 3 R: 1 RBI: 2
Game 6: AB: 2 H: 0 R: 0 RBI: 0
Game 7: AB: 3 H: 3 R: 3 RBI: 4
Game 8: AB: 3 H: 2 R: 1 RBI: 0
Game 9: AB: 3 H: 1 R: 1 RBI: 1
Game 10: AB: 3 H: 2 R: 2 RBI: 3
Game 11: AB: 3 H: 1 R: 1 RBI: 0
Game 12: AB: 3 H: 1 R: 1 RBI: 0
Game 13: AB: 3 H:1 R: 0 RBI: 0
Total: AB: 37 H: 21 R: 11 RBI: 13
Only three games left in the season.
On Saturday, my son's little league team, the Yankees, played against an evenly matched team, the Astros. Both teams played hard, and in the end, both teams tied at 5.
My son performed quit well. He did have a hit, but was tagged out while advancing to third. While playing second base, he caught a pop fly and tagged a runner.
His stats so far:
Game 1: AB: 2 H: 2 R: 0 RBI: 2
Game 2: AB: 3 H: 2 R: 1 RBI: 0
Game 3: AB: 2 H: 1 R: 0 RBI: 0
Game 4: AB: 3 H: 2 R: 0 RBI: 1
Game 5: AB: 4 H: 3 R: 1 RBI: 2
Game 6: AB: 2 H: 0 R: 0 RBI: 0
Game 7: AB: 3 H: 3 R: 3 RBI: 4
Game 8: AB: 3 H: 2 R: 1 RBI: 0
Game 9: AB: 3 H: 1 R: 1 RBI: 1
Game 10: AB: 3 H: 2 R: 2 RBI: 3
Game 11: AB: 3 H: 1 R: 1 RBI: 0
Game 12: AB: 3 H: 1 R: 1 RBI: 0
Game 13: AB: 3 H:1 R: 0 RBI: 0
Total: AB: 37 H: 21 R: 11 RBI: 13
No comments:
Post a Comment