COMIC | NO. | DATE | PRICE | APPROX. VALUE |
FLASH | 53 | Aug-91 | $1.00 | $9.99 |
SUPERMAN | 82 | Oct-93 | $2.00 | $5.99 |
WAR OF THE GODS | 1 | Sep-91 | $1.75 | $4.99 |
DAREDEVIL | 295 | Aug-91 | $1.00 | $3.00 |
DAREDEVIL | 297 | Oct-91 | $1.00 | $4.00 |
DEATHLOK VS. DOOM | 3 | Sep-91 | $1.75 | $2.00 |
GHOST RIDER | 17 | Sep-91 | $1.75 | $4.00 |
SLEEPWALKER | 3 | Aug-91 | $1.00 | $5.00 |
SPIDER-MAN | 14 | Sep-91 | $1.75 | $5.95 |
THE AMAZING SPIDER-MAN | 352 | Oct-91 | $1.00 | $2.00 |
THE INFINITY GAUNTLET | 2 | Aug-91 | $6.00 | $8.00 |
THE INFINITY GAUNTLET | 3 | Sep-91 | $2.50 | $4.99 |
THE INFINITY GAUNTLET | 4 | Oct-91 | $2.50 | $6.00 |
THE INFINITY GAUNTLET | 5 | Nov-91 | $2.50 | $20.00 |
THE INFINITY GAUNTLET | 6 | Dec-91 | $2.50 | $5.00 |
THE INFINITY WAR | 3 | Aug-92 | $2.50 | $2.99 |
THE LETHAL FOES OF SPIDER-MAN | 1 | Sep-93 | $1.75 | $2.00 |
THE SILVER SURFER | 60 | Dec-91 | $1.00 | $3.00 |
THE SILVER SURFER | 58 | Nov-91 | $1.00 | $2.00 |
THE SILVER SURFER | 55 | Sep-91 | $1.00 | $10.00 |
THE SILVER SURFER | 57 | Oct-91 | $1.00 | $2.00 |
WEAPON X | 84 | Sep-91 | $1.25 | $5.75 |
WHAT IF… SPIDERMAN | 31 | Nov-91 | $1.25 | $4.50 |
WOLVERINE | 46 | Sep-91 | $1.75 | $5.50 |
WOLVERINE | 45 | Sep-91 | $1.75 | $5.50 |
X-FORCE | 1 | Aug-91 | $1.50 | $4.00 |
X-MEN | 1 | Oct-91 | $1.50 | $15.00 |
X-MEN ADVETURES | 1 | Nov-92 | $1.25 | $19.00 |
This blog appreciates all forms of art. Content on this blog may not be suitable for all readers. Most entries are for 18+ audience and some post are NSFW.
Wednesday, September 16, 2015
My Old Comic Book Collection
Labels:
HOBBY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment